Lottery Winners
Past Winners
National Cancer Lottery #27
- Drawn 14/06/2019 ACT Permit: 19/00224
| 1st | $20,000 Cash | Ticket No 377915 |
| 2nd | $500 Coles-Myer Card | Ticket No 1077521 |
| 3rd | $500 Coles-Myer Card | Ticket No 64327 |
| 4th | $500 Coles-Myer Card | Ticket No 94548 |
| 5th | $500 Coles-Myer Card | Ticket No 150095 |
| 6th | $500 Coles-Myer Card | Ticket No 232359 |
| 7th | $500 Coles-Myer Card | Ticket No 153338 |
National Cancer Lottery #26
- Drawn 3/12/2018 ACT Permit: 18/00129
| 1st | $20,000 Cash | Ticket No 1028534 |
| 2nd | $500 Coles-Myer Card | Ticket No 1041550 |
| 3rd | $500 Coles-Myer Card | Ticket No 295644 |
| 4th | $500 Coles-Myer Card | Ticket No 301859 |
| 5th | $500 Coles-Myer Card | Ticket No 1023817 |
| 6th | $500 Coles-Myer Card | Ticket No 5043 |
| 7th | $500 Coles-Myer Card | Ticket No 1019663 |
